Product name
noise barrier
Soundproof walls (for noise reduction in factories, etc.)
SOUNDPROOF WALL
These soundproof walls are designed to ensure that the noise generated by each facility in the plant meets the site boundary noise regulation values.

noise barrier
Measurement of Current StatusFrom,Noise Prediction, ,Suggested countermeasures, ,design, ,construction, ,effectiveness verificationUp to,Installation of soundproof wallsThe entire process ofone-stop serviceWe will take responsibility at
| 1 | consultation | Consultation and hearing for noise control |
| 2 | Existing noise measurement | Measuring the existing noise level and identifying the exact cause |
| 3 | Noise prediction during remedial action | Noise prediction (simulation) at the time of countermeasures to ensure the effectiveness of noise reduction |
| 4 | Soundproof wall design | Proposal of optimal soundproofing wall design and specifications based on prediction results |
| 5 | construction | High-quality soundproof wall construction that is effective as planned |
| 6 | Noise measurement after countermeasures | Post-measurement noise measurement to confirm the effectiveness of countermeasures (effectiveness verification) |



